Start free. Upgrade when you need more. No hidden fees, no long-term contracts.
Start free, no time limit. No credit card required. Paid plans are invoiced monthly or annually (2 months free), by bank transfer or BACS.
See exactly what you get with each plan.
| Feature | Free | Solo | Starter | Professional | Enterprise |
|---|---|---|---|---|---|
| Users & Limits | |||||
| Engineers | 1 | 1 | 3 | 10 | Unlimited |
| Assets | 50 | 300 | 1,000 | 5,000 | Unlimited |
| Clients | 2 | 5 | 15 | 100 | Unlimited |
| Tests per month | 100 | 600 | 2,500 | Unlimited | Unlimited |
| Testing & Assets | |||||
| Rapid Scan Mode | |||||
| Manual Test Entry | |||||
| Barcode Labels | |||||
| CSV Asset Import | |||||
| Granular Permissions | |||||
| Smart Scheduling | |||||
| Reports & Documents | |||||
| PDF Certificates | |||||
| Client Statements | |||||
| Basic Reports | |||||
| Advanced Analytics | |||||
| CSV Export | |||||
| Certificate Verification | |||||
| Branding & Customisation | |||||
| Your Company Name on Certs | |||||
| Custom Colours & Logo | |||||
| White-Label Branding (remove "Powered by" footer) | |||||
| Security & Access | |||||
| Two-Factor Auth | |||||
| Audit Logging | |||||
| Support | |||||
| Email Support | |||||
| Priority Support | |||||
Common questions about pricing and plans.
No credit card needed. Use the Free plan for as long as you like, upgrade when you're ready.
Get Started Free